Davenport Schools Foundation Announces 2023 Scholarship Winners
The Davenport Schools Foundation is pleased to announce the 2023 scholarship recipients from the Davenport Community School District (DCSD). 50 scholarships, totaling more than $95,000 have been awarded to 46 students to pursue their post-secondary education. The foundation is grateful for the generosity of donors who make these scholarships available to students in the district. Their philanthropic investment in our youth is an investment not only in students’ continuing education but also an investment in our community.
DCSD Superintendent TJ Schneckloth shared his appreciation of the foundation and the donors making such a significant impact on the lives of students. “As we know, the cost of higher education is a barrier for many students. The 50 scholarships awarded here today not only make college more affordable, but also prepare our graduates to be life-long learners and productive citizens – key components of our Board’s mission. I look forward to continued opportunities to collaborate with the foundation and its board and thank them for their commitment to our students.”
The scholarship recipients will be celebrated at a reception, sponsored by Quad Cities Investment Group on Monday, May 22 at 4:15 pm at the DCSD Achievement Service Center. Recipients will also be recognized at the School Board meeting later that evening.
The complete listing of scholarship recipients is below.
Central High School | ||
Awarded To | Scholarship | Parent(s) |
Sophia Avila | Quad Cities Community Foundation- Mary Elizabeth Sievert Scholarship | David Luse and Tia Avila-Conklin |
Amanda Baldry | Helen G. Pohling Scholarship | Stephan and Megan Baldry |
Margaret Berger | Fujiwara/Wiese Scholarship | Bruce and Ann Berger |
Emilee Clemensen | CHS Class of ’79 Scholarship | Brian and Sarah Clemensen |
Merin Crowder | Jurgens Athletic Scholarship | Brad and Karoline Crowder |
Destiny Dixon | Hall of Honor-Jim Hester Scholarship | Dimple Dixon |
Destiny Dixon | Quad Cities Community Foundation- Jason Blair Roberts Memorial Scholarship | Dimple Dixon |
Jacob Fee | Fujiwara/Wiese Scholarship | Doug and Kimberly Fee |
Delaney Graves | Geraldine Tallman Scholarship | John Graves and Dominique Norment |
Delaney Graves | Quad Cities Community Foundation- Jason Blair Roberts Memorial Scholarship | John Graves and Dominique Norment |
Gabrielle Hardy | CHS Class of ’64 Educator Scholarship | Damien and Terri Hardy |
Ian Hopkins | Hall of Honor- Don Fisher Scholarship | Scott and Peg Hopkins |
Charles Jones | Hall of Honor-Meyer Scholarship | Denealia Orr |
Charles Jones | Jurgens Athletic Scholarship | Denealia Orr |
Kylie Morrow | Hall of Honor- Jim Groenenboom Scholarship | Giovonnte Morrow and Staci Nielsen |
Cleah Phillips | Dr. Lisa Arbisser Scholarship | Vernon and Jo Phillips |
Ciara Presson | Buttleman-Arbisser Scholarship | Alexis Chase |
Mateo Ramirez | Hall of Honor-Kneipp Scholarship | Hope Ramirez |
McKenzie Saxton | Caryl and Cynthia Haring Scholarship | Matt and Vicki Saxton |
McKenzie Saxton | Darryl D. Spaans Scholarship | Matt and Vicki Saxton |
Broderick Thomas | Robert Blackburn Technical Career Scholarship | Jason and Erica Thomas |
Preston Vargas | Hall of Honor-Meyer Scholarship | Tracey Vargas |
Adalyn White | DHS Class of ’59 Scholarship | Brian and Rebecca White |
Trapper Williams | Quad Cities Community Foundation-Michaela Rose Duval Memorial Scholarship | Tyler and Cory Williams |
North High School |
||
Awarded To |
Scholarship | Parent(s) |
Kamryn Becker | Darryl D. Spaans Scholarship | Brian and Emily Becker |
Maliyah Carter | Helen G. Pohling Scholarship | Curtis and Christy Carter |
Maliyah Carter | Quad Cities Community Foundation- Clyde Mayfield Memorial Scholarship | Curtis and Christy Carter |
Landen Freeman | Joan Kolberg-Lowen Scholarship | |
Olivia Heller | Jane Grady Scholarship | Guy and Julie Heller |
Freedom Johnson | Davenport Schools Foundation Scholarship | Ryan Logan |
Alex Owens | North High Music Scholarship | Mickey and Jason Owens |
Ka’Lanna Phillips | Quad Cities Community Foundation- Rajendran Family Foundation Fund for Davenport | Cotrease Phillips |
Kaylynn Ruffin | Kathryn Bell Tate Scholarship | Kevin Ruffin and Anna Walker |
Harrison Stephens | Caryl and Cynthia Haring Scholarship | Tim and Marie Stephens |
West High School | ||
Awarded To |
Scholarship | Parent (2) |
Curtis Campbell | Betty Nelson Scholarship | Maurice and Beth Campbell |
Halee Clare | Helen G. Pohling Scholarship | Joshua and Patricia Clare |
Isabella Davis | Mary Means Scholarship | Bryan Davis |
Anna Dennis | Marie Linke Powell Scholarship | Jeffery and Rhiannon Dennis |
Nathan Fornal | Jack King Music Scholarship | Scott and Frances Fornal |
Nathan Fornal | West Music Scholarship | Scott and Frances Fornal |
Jaylen Green | Brian Keppy Scholarship | Gary and Lauren Green |
Nathan Hagedorn | Brad Peck Scholarship | Adam and Chris Hagedorn |
Nathan Hagedorn | Jack Hudson Scholarship | Adam and Chris Hagedorn |
Hailey McClure | John Lee Scholarship | Robert and Barb McClure |
Hailey McClure | Paul E. Johnson Scholarship | Robert and Barb McClure |
Alexandria Petersen | George Weis Technical Scholarship | Terry and Danna Petersen |
Hailey Ramp | Friends of West Scholarship | Audra Ramp |
Lucero Torres | Jan Mutum Scholarship | Juan and Teresa Torres |
Jaxon Beliveau | Daniel Wisely Warrior Scholarship | Jeffery and Renae Beliveau |
To learn more about Davenport Community Schools, please visit http://www.davenportschools.org/ .
MEDIA: For more information, contact seanl@tagteamagency.com or 563.355.2200 x 130.
About Davenport Community Schools: The Davenport Community School District’s goal is to enhance each student’s abilities by providing a quality education enriched by our diverse community. With nearly 30 school buildings serving Blue Grass, Buffalo, Davenport and Walcott, Davenport Community Schools are resource-rich, blending student and family support programs with a wide array of curricular offerings to create a quality learning environment for all students. As the third largest School District in the State of Iowa, the Davenport Community School District employs more than 2,000 education professionals to teach nearly 14,000 students in our community. To learn more, please visit http://www.davenportschools.org/ .