Hundreds Of Quad-Cities Businesses Positively Impacted Through $275 Million Illinois Grant
As previously reported on QuadCities.com, thousands of businesses statewide including a large number of Quad-Cities businesses, benefited from over $275 million in grants given by the state of Illinois to small businesses negatively impacted by covid-19.
According to the business grant website, the Business Interruption Grant (BIG) program was developed by Governor JB Pritzker and the Illinois General Assembly to provide $580 million in economic relief for small businesses hit hardest by COVID-19. BIG – the largest program of its kind in the nation – leverages federal funding provided by the CARES Act to help See a full list of grant recipients here.
Many area arts organizations and restaurants, including The BIG program consisted of $290 million for child care providers and $290 million for other small businesses throughout Illinois. As part of this program, DCEO has issued over $275 million through nearly 9,000 grants to small businesses located in over 600 cities and towns, and 98 counties throughout Illinois. In addition, $7 million has gone to forgive Illinois Small Business Emergency Loans, and up to $5 million is in the process of being issued for the Livestock Management Facilities Program.
You can find more information on the $290 million that will be provided to child care providers here.
Business Interuption Grant Program Detailed Data is available here.
Here is the full listing of recipients in Rock Island County:
Business Name | City | Grant Size | Round 1/2 |
---|---|---|---|
Sergeant Major’s | Andalusia | 20000 | Round 1 |
Deerfield Family Restaurant | Carbon Cliff | 55000 | Round 2 |
Garretts Main Track Inn | Carbon Cliff | 10000 | Round 1 |
Corn Crib Nursery | Coal Valley | 105000 | Round 2 |
The Rock | Coal Valley | 25000 | Round 2 |
Combine | East Moline | 20000 | Round 1 |
Combine | East Moline | 65000 | Round 2 |
Comfort Inn & Suites | East Moline | 150000 | Round 2 |
Indian Cafe | East Moline | 5000 | Round 2 |
Jennies Boxcar Restaurant | East Moline | 30000 | Round 2 |
Kyle Cord Inc Skate City QC | East Moline | 40000 | Round 2 |
Leisure Time Billiards & Sportsbar | East Moline | 20000 | Round 1 |
Lovely Nails 3 | East Moline | 10000 | Round 1 |
Midwest Mexican Connection Inc. | East Moline | 70000 | Round 2 |
The Rust Belt | East Moline | 110000 | Round 2 |
The Windmill Family Restaurant | East Moline | 45000 | Round 2 |
Usha’s Magical Brows | East Moline | 5000 | Round 2 |
Prime Steakhouse | Hillsdale | 20000 | Round 1 |
Prime Steakhouse | Hillsdale | 5000 | Round 2 |
Sweetlikeminkss | Illinois City | 5000 | Round 2 |
Anna’s Village Tap | Milan | 20000 | Round 1 |
Backstage Dance and Tumbling | Milan | 5000 | Round 2 |
Backyard Bowl | Milan | 50000 | Round 2 |
Bush Sports Turf | Milan | 150000 | Round 2 |
Elevate Trampoline Park | Milan | 30000 | Round 2 |
LULIS | Milan | 20000 | Round 1 |
Maid Rite | Milan | 130000 | Round 2 |
Quad City Gymnastics Academy | Milan | 20000 | Round 1 |
Quality Group | Milan | 110000 | Round 2 |
Subway | Milan | 20000 | Round 1 |
Welcome Bar & Restaurant Inc | Milan | 20000 | Round 2 |
Bad Boyz Pizza & Pub | Moline | 105000 | Round 2 |
Bailey & Son Inc | Moline | 10000 | Round 2 |
Barnett’s House of Fireplaces | Moline | 30000 | Round 2 |
Bierstube | Moline | 35000 | Round 2 |
Bottoms Up on 7th | Moline | 10000 | Round 1 |
Celebration River Cruises Inc | Moline | 150000 | Round 2 |
Element | Moline | 150000 | Round 2 |
Epilepsy Advocacy Network | Moline | 15000 | Round 2 |
Fmhpb Inc | Moline | 55000 | Round 2 |
Grind and Dine Cafe | Moline | 20000 | Round 1 |
Gulliver’s Travel Co. | Moline | 75000 | Round 2 |
Holiday Inn Express | Moline | 150000 | Round 2 |
Icons Martini | Moline | 15000 | Round 2 |
Icy Bubbles | Moline | 20000 | Round 1 |
Indigo Wellness Studios | Moline | 45000 | Round 2 |
J&J Hospitality LLC | Moline | 100000 | Round 2 |
Khai Grocery and Gifts Store | Moline | 5000 | Round 2 |
La Casa Mexican Grill LLC | Moline | 20000 | Round 1 |
LemonGrass Cafe, Inc | Moline | 20000 | Round 1 |
Maria’s Mexican Restaurant | Moline | 5000 | Round 2 |
Next Level Fitness | Moline | 5000 | Round 2 |
One Stop Salon | Moline | 10000 | Round 1 |
Orange Leaf Frozen Yogurt | Moline | 10000 | Round 1 |
Orange Leaf Frozen Yogurt | Moline | 20000 | Round 2 |
OSAKA STEAKHOUSE | Moline | 20000 | Round 1 |
Photography of West Central Illinois | Moline | 25000 | Round 2 |
Playcrafters Barn Theatre | Moline | 5000 | Round 2 |
Pub At Bass Street Landing LLC | Moline | 35000 | Round 2 |
QC African International Shoes | Moline | 5000 | Round 2 |
QCcfec LLC | Moline | 135000 | Round 2 |
Qcreative | Moline | 15000 | Round 2 |
Quad Cities Convention & Visitors Bureau | Moline | 150000 | Round 2 |
Quad City Music Guild | Moline | 5000 | Round 2 |
Radisson On John Deere Commons | Moline | 150000 | Round 2 |
Rosy’s Watering Hole Inc | Moline | 10000 | Round 1 |
Senor Julios Mexican Flare Cousine | Moline | 20000 | Round 1 |
Senor Julios Mexican Flare Cousine | Moline | 30000 | Round 2 |
The Black Box Theatre | Moline | 5000 | Round 2 |
The Other Bar | Moline | 10000 | Round 2 |
The Spotlight Event Center | Moline | 5000 | Round 2 |
The Spotlight Theatre | Moline | 15000 | Round 2 |
Tommy’s | Moline | 20000 | Round 1 |
V.I.P.s Corner Bar & Grill | Moline | 15000 | Round 2 |
Morris & Company Entertainment Inc | Port Byron | 15000 | Round 2 |
Rams Riverhouse | Port Byron | 45000 | Round 2 |
Tuggers | Port Byron | 20000 | Round 1 |
Tuggers | Port Byron | 5000 | Round 2 |
Balanced Body Chiropractic | Rock Island | 5000 | Round 2 |
Ballet Quad Cities | Rock Island | 65000 | Round 2 |
Bent River Brewing Co | Rock Island | 5000 | Round 2 |
Bent River Brewing Co. | Rock Island | 20000 | Round 1 |
Big Swing Brewing Company | Rock Island | 35000 | Round 2 |
Billy Bobs Quad-Cities, LLC | Rock Island | 20000 | Round 1 |
Breading Hair Home Servises | Rock Island | 5000 | Round 2 |
Brick and Motor Boutique | Rock Island | 10000 | Round 2 |
Bridges Catering | Rock Island | 30000 | Round 2 |
Cool Beanz Coffeehouse Ltd. | Rock Island | 20000 | Round 2 |
Deliveries Unlimited | Rock Island | 20000 | Round 2 |
El Patron Express | Rock Island | 5000 | Round 2 |
Futureappletree Studio Too | Rock Island | 5000 | Round 2 |
Great Clips | Rock Island | 140000 | Round 2 |
Hickey Brothers Cigars | Rock Island | 15000 | Round 2 |
Holiday Inn/Bennigan’s | Rock Island | 150000 | Round 2 |
Igor’s Bistro | Rock Island | 20000 | Round 1 |
Ineichen Tomatoes LLC | Rock Island | 10000 | Round 2 |
J. Michael’s Salon | Rock Island | 10000 | Round 1 |
Kanuanaughs Bar & Grill | Rock Island | 35000 | Round 2 |
Lam Tavern | Rock Island | 25000 | Round 2 |
Lavish Salon and Spa | Rock Island | 10000 | Round 1 |
Lavish Salon Sara Edwards | Rock Island | 5000 | Round 2 |
Media Link Inc | Rock Island | 30000 | Round 2 |
Mulkey’s Restaurant | Rock Island | 75000 | Round 2 |
Old Mexico | Rock Island | 55000 | Round 2 |
Picture Perfect Travel | Rock Island | 40000 | Round 2 |
POLISH PUB | Rock Island | 10000 | Round 1 |
QC Coffee and Pancake House | Rock Island | 55000 | Round 2 |
Quad City Botanical Center | Rock Island | 150000 | Round 2 |
Quarter Til Tap | Rock Island | 20000 | Round 1 |
Reyes Law Group Pc | Rock Island | 10000 | Round 2 |
Rock Island Brewing Company | Rock Island | 20000 | Round 1 |
Rock River Fitness | Rock Island | 10000 | Round 2 |
Rooster’s Bar & Grill | Rock Island | 20000 | Round 1 |
Rozz-Tox | Rock Island | 10000 | Round 2 |
Skellington Manor | Rock Island | 20000 | Round 1 |
Steve’s Old Time Tap | Rock Island | 20000 | Round 1 |
Subway | Rock Island | 20000 | Round 1 |
Tapas Yoga Shala | Rock Island | 10000 | Round 1 |
Team Spirit Promotions | Rock Island | 5000 | Round 2 |
The Arena | Rock Island | 10000 | Round 2 |
The Original Huckleberry’s Great Pizza | Rock Island | 20000 | Round 1 |
The Smoking Dog Pub | Rock Island | 50000 | Round 2 |
Tina Hayz Center For Living Arts | Rock Island | 5000 | Round 2 |
Vintage Varieties | Rock Island | 5000 | Round 2 |
Wake Brewing | Rock Island | 5000 | Round 2 |
Creative Point / Walnut Ridge Studio | Silvis | 5000 | Round 2 |
El Pueblo Mexican Grill | Silvis | 5000 | Round 2 |
Silvis Nails | Silvis | 20000 | Round 2 |
Sluggers Pizza | Silvis | 15000 | Round 2 |
Tap 22 Grill & Bar LLC | Silvis | 145000 | Round 2 |
The Docs Inn | Silvis | 45000 | Round 2 |
See a full list of grant recipients here.